Event Information
The Operation Flinders Challenge is a fundraising event with all proceeds raised supporting the Operation Flinders Foundation. Simply choose your challenge & start your fundraising now!
RESULTS
10KM INDIVIDUAL RESULTS | |||||
---|---|---|---|---|---|
POSITION: | BIB: | FIRST NAME: | LAST NAME: | TEAM NAME: | FINISH TIME: |
1 | 1046 | Jill | Wood | 1:12:00 | |
2 | 1016 | Madeline | Freeman | 1:26:38 | |
3 | 1011 | Michelle | Circelli | 1:41:11 | |
4 | 1047 | Cassandra | Pavlidis | Not Fast, Just Furious. | 1:42:47 |
4 | 1048 | Alex | Palmer | Not Fast, Just Furious. | 1:42:47 |
4 | 1049 | Tanya | Pollifrone | Not Fast, Just Furious. | 1:42:47 |
7 | 1044 | Natalie | Trethowen | DAMN G | 1:47:45 |
8 | 1045 | Amy | Hazebroek | DAMN G | 1:48:28 |
9 | 1013 | Crystal | Crossman | 1:59:32 | |
10 | 1019 | Ryan | Harrison | 2:01:59 | |
10 | 1020 | Georgia | Hatcher | 2:01:59 | |
12 | 1024 | Wayne | Matters | 2:16:00 | |
13 | 1004 | Rebecca | Barker | K''s for Kids | 2:17:51 |
14 | 1002 | Tamara | Atze | 2:18:00 | |
14 | 1005 | Kylie | Magain | K''s for Kids | 2:18:00 |
14 | 1006 | Meg | Kafexholli | K''s for Kids | 2:18:00 |
14 | 1007 | Hayley | Christiansen | K''s for Kids | 2:18:00 |
14 | 1008 | Mikala | Smith | K''s for Kids | 2:18:00 |
19 | 1001 | Larissa | Ashton | 2:19:06 | |
19 | 1034 | Stacey | Paschke | 2:19:06 | |
21 | 1026 | Alana | McCracken | Release The Krakens | 2:25:18 |
21 | 1027 | Andrew | McCracken | Release The Krakens | 2:25:18 |
21 | 1028 | Della | McCracken | Release The Krakens | 2:25:18 |
24 | 1017 | Danielle | Frost | 2:28:40 | |
24 | 1018 | Juliet | Gowland | 2:28:40 | |
24 | 1021 | Melinda | Headon-Camm | 2:28:40 | |
24 | 1023 | Kristy | Marston | 2:28:40 | |
28 | 1042 | Nicola | Spurrier | DeadlyKidsSA | 2:36:46 |
28 | 1043 | Toni | Shearing | DeadlyKidsSA | 2:36:46 |
30 | 1003 | Annie | Baker | 2:38:38 | |
30 | 1009 | Julie | Browne | 2:38:38 | |
30 | 1010 | Kerry | Cairney | 2:38:38 | |
33 | 1035 | Taylor | Petty | Openlight | 2:41:05 |
33 | 1036 | Patrick | Korbel | Openlight | 2:41:05 |
33 | 1038 | Matt | Cooper | Openlight | 2:41:05 |
33 | 1039 | Eleanor | Kain | Openlight | 2:41:05 |
37 | 1014 | Amber | Dawes | The 10km Badgers! | 2:44:53 |
38 | 1015 | Emma | Billing | The 10km Badgers! | 2:51:51 |
39 | 1033 | Caitlin | Parkes | 2:57:53 | |
40 | 1041 | Max | Sewell | Beyblades | 3:11:27 |
40 | 1040 | Anna | Sewell | Beyblades | 3:11:29 |
42 | 1029 | Vicki | Mifsud | 3:12:33 | |
42 | 1030 | Alana | Nairn | CORE Conditioning | 3:12:33 |
42 | 1032 | Callen | Hall | CORE Conditioning | 3:12:33 |
43 | 1012 | Courtney | Coombs | 3:16:28 | |
43 | 1025 | Maddi | McCarthy | 3:16:28 | |
1022 | Melissa | Knowles | DNS | ||
1031 | Kelley | Schulte | CORE Conditioning | DNS | |
1037 | Jesse-Lee | Poynter | Openlight | DNS | |
1050 | Nikki | Edwards | DNS |
10KM TEAM RESULTS | ||
---|---|---|
POSITION: | TEAM NAME: | FINISH TIME: |
1 | Not Fast, Just Furious. | 1:42:47 |
2 | DAMN G | 1:48:28 |
3 | K''s for Kids | 2:18:00 |
4 | Release The Krakens | 2:25:18 |
5 | DeadlyKidsSA | 2:36:46 |
6 | Openlight | 2:41:05 |
7 | The 10km Badgers! | 2:51:51 |
8 | Beyblades | 3:11:29 |
9 | CORE Conditioning | 3:12:33 |
TEAM TIMES ARE TAKEN ON THE LAST TEAM MEMBER FINISHING TIME
HALF MARATHON INDIVIDUAL RESULTS | |||||
---|---|---|---|---|---|
POSITION: | BIB: | FIRST NAME: | LAST NAME: | TEAM NAME: | FINISH TIME: |
1 | 2101 | Harrison | Rowley | 01.58 | |
1 | 2004 | Charlie | Allan | Allans 2 | 01.58 |
1 | 2003 | Edward | Allan | Allans 2 | 01.58 |
4 | 2051 | David | FRY | 02.16 | |
5 | 2056 | James | Keeves | 02.20 | |
6 | 2048 | Brad | Cameron | 02.24 | |
7 | 2114 | Scott | Wood | Team iNform-Smarthealth | 02.36 |
7 | 2115 | Nathan | Harten | Team iNform-Smarthealth | 02.36 |
7 | 2116 | Nathan | Chesterfield | Team iNform-Smarthealth | 02.36 |
7 | 2117 | Shane | Burgess | Team iNform-Smarthealth | 02.36 |
11 | 2109 | Steven | Walsh | 02.40 | |
12 | 2001 | Nadia | Al Lahham | 02.56 | |
13 | 2102 | Jimmy | Sewell | 03.01 | |
14 | 2055 | Steven | Johns | 03.11 | |
15 | 2097 | Glenn | Rayner | 03.12 | |
16 | 2052 | Cathy | Grace | 03.23 | |
17 | 2099 | Natasha | Romano | 03.31 | |
18 | 2061 | Nicola | Lombardi | 03.43 | |
19 | 2090 | Duncan | Groome | The Meanderers | 03.47 |
19 | 2120 | Sam | Parker | Team 1834 hotels | 03.47 |
19 | 2124 | Alex | Schumann | Team 1834 hotels | 03.47 |
20 | 2057 | Andrew | Kirkham | 03.54 | |
20 | 2062 | Rob | Lorimer | TOFFS | 03.54 |
20 | 2094 | Disy | Leith | The Meanderers | 03.54 |
20 | 2125 | Lauren | Bobridge | Team 1834 hotels | 03.54 |
24 | 2077 | Debra | McDavid | 03.55 | |
25 | 2063 | Steve | Bushaway | TOFFS | 03.58 |
26 | 2064 | Frank | Salzborn | TOFFS | 03.58 |
27 | 2032 | Martin | Radcliffe | Team Mayfair | 04.02 |
28 | 2065 | Kimon | Lycos | SAAB Boiz | 04.03 |
29 | 2066 | Sami | Varpenis | SAAB Boiz | 04.04 |
30 | 2029 | Rob | Parsons | Team Mayfair | 04.09 |
31 | 2095 | Melissa | Pitman | AnaMels | 04.12 |
31 | 2096 | Ana | Glavinic | AnaMels | 04.12 |
31 | 2136 | Mathilde | Lunoe | RAH Intensive Traipsing Unit | 04.22 |
31 | 2138 | Brenda | Saboi Nachiyunde | RAH Intensive Traipsing Unit | 04.22 |
35 | 2123 | Cara | Rossi | Team 1834 hotels | 04.23 |
36 | 2122 | Nadia | Rossi | Team 1834 hotels | 04.31 |
37 | 2022 | Ainsley | Beatton | Team Tappy. | 04.32 |
37 | 2023 | Stuart | Tapp | Team Tappy. | 04.32 |
38 | 2134 | Ben | Reddi | RAH Intensive Traipsing Unit | 04.34 |
39 | 2058 | Travis | Kittel | 04.36 | |
40 | 2037 | Chris | Emsley | The Badgers | 04.37 |
40 | 2038 | Suellen | Gerace | The Badgers | 04.37 |
40 | 2039 | Justin | Browne | The Badgers | 04.37 |
40 | 2040 | Lea | Gale | The Badgers | 04.37 |
40 | 2042 | Nicholas | Yorston | The Badgers | 04.37 |
40 | 2043 | Danica | Trimboli | The Badgers | 04.37 |
40 | 2044 | Patrick | Murphy | The Badgers | 04.37 |
47 | 2067 | Karren | Nettelbeck | 04.39 | |
48 | 2086 | Diane | Perrotta | Chicks with sticks 2.0 | 04.39 |
48 | 2100 | Christopher | Roper | 04.39 | |
50 | 2087 | Kerryn | Barthelson | Chicks with sticks 2.0 | 04.40 |
51 | 2128 | Rebecca | Duthy | Rawnsley Ramblers | 04.43 |
52 | 2129 | Kym | Tilbrook | Rawnsley Ramblers | 04.43 |
52 | 2130 | Ivan | Caon | Rawnsley Ramblers | 04.43 |
52 | 2131 | Tony | Smith | Rawnsley Ramblers | 04.43 |
53 | 2110 | Jaimie | Wearne | Quick Energy Chocobots | 04.44 |
53 | 2111 | Anna | Sarandis | Quick Energy Chocobots | 04.44 |
55 | 2046 | Howard | Bohlin | The Badgers | 04.47 |
55 | 2132 | Abby | McArthur | RAH Intensive Traipsing Unit | 04.47 |
55 | 2133 | Katja | Jansen | RAH Intensive Traipsing Unit | 04.47 |
55 | 2135 | Marianne | Chapman | RAH Intensive Traipsing Unit | 04.47 |
55 | 2041 | Bevan | McDermott | The Badgers | 04.47 |
55 | 2045 | Tracy | Emsley | The Badgers | 04.47 |
60 | 2098 | Nicole | Rolfe | 04.49 | |
61 | 2017 | Kerrie | Anderson | The Curry Crew | 04.50 |
61 | 2019 | Jamie | Curry | The Curry Crew | 04.50 |
61 | 2071 | Nick | Gray | Marnickary | 04.50 |
61 | 2072 | Annki | Maxe | Marnickary | 04.50 |
61 | 2073 | Mary | Guerin | Marnickary | 04.50 |
61 | 2018 | Ben | Curry | The Curry Crew | 04.50 |
67 | 2005 | Samantha | Allan | Allans 1 | 04.52 |
67 | 2006 | Shaun | Allan | Allans 1 | 04.52 |
67 | 2007 | Sophie | Allan | Allans 1 | 04.52 |
67 | 2078 | SImone | Perks | Perks Family | 04.52 |
67 | 2079 | Mark | Perks | Perks Family | 04.52 |
67 | 2080 | Josh | Perks | Perks Family | 04.52 |
67 | 2081 | Archie | Perks | Perks Family | 04.52 |
67 | 2137 | Wout | Van Oosterwyck | RAH Intensive Traipsing Unit | 04.52 |
75 | 2020 | Priscilla | Aster | le lumache | 04.56 |
76 | 2021 | Carly | DeBlasio | le lumache | 04.56 |
78 | 2030 | Juliana | Farelo | Team Mayfair | 05.00 |
78 | 2031 | Sebastian | Pabon | Team Mayfair | 05.00 |
78 | 2107 | Mary | Walkington | heels on hills | 05.00 |
78 | 2108 | Colleen | Miller | heels on hills | 05.00 |
82 | 2015 | Thomas | Pole | Salad Bar Boys | 05.11 |
82 | 2016 | Todd | Corbett | Salad Bar Boys | 05.11 |
84 | 2009 | Conor | Anderson | Salad Bar Boys | 05.14 |
84 | 2010 | Matthew | Stringer | Salad Bar Boys | 05.14 |
86 | 2011 | Billy | Rutte | Salad Bar Boys | 05.18 |
86 | 2012 | Luke | Hocking | Salad Bar Boys | 05.18 |
86 | 2013 | Ted | Arthur | Salad Bar Boys | 05.18 |
86 | 2049 | Don | Cormack | 05.18 | |
86 | 2050 | Phil | Forrest | 05.18 | |
86 | 2068 | Peter | Davis | 05.18 | |
86 | 2076 | Chris | Marshall | 05.18 | |
86 | 2141 | Vilma | Attanasio | 05.18 | |
94 | 2093 | Marty | Leaker | The Meanderers | 05.29 |
95 | 2089 | Mary | Williamson | The Meanderers | 05.31 |
96 | 2026 | Paul | Collis | Team Mayfair | 05.42 |
97 | 2024 | Michael | Collis | Team Mayfair | 05.43 |
97 | 2027 | Nino | Williamson | Team Mayfair | 05.43 |
99 | 2059 | Nic | Koop | Outdoor outlaws | 05.44 |
99 | 2060 | Jaz | Barbato | Outdoor outlaws | 05.44 |
101 | 2118 | Jo | Woods | 05.49 | |
101 | 2127 | Allison | Bahyl | 05.49 | |
103 | 2119 | Sharni | King | Team 1834 hotels | 05.59 |
104 | 2105 | Anastasia | Varpenius | Arctic Roo''s | 06.03 |
105 | 2106 | Lena | Lycos | Arctic Roo''s | 06.03 |
106 | 2025 | Noela | Collis | Team Mayfair | 06.19 |
106 | 2028 | Warren | Rule | Team Mayfair | 06.19 |
107 | 2088 | Jo | Marshall | The Meanderers | 06.24 |
107 | 2091 | Luke | Axford | The Meanderers | 06.24 |
107 | 2092 | Zviko | Masiiwa | The Meanderers | 06.24 |
110 | 2034 | Cheryl Lee | Crabtree | Sophia & Cheryl | 06.30 |
110 | 2035 | Sophia | Lemke | Sophia & Cheryl | 06.30 |
112 | 2069 | Helen | Lambert | Onebert | 06.33 |
112 | 2070 | Juanita | Sentance | Onebert | 06.33 |
114 | 2084 | Donna | Nimmo | We Aint Lost You Are! | 06.35 |
114 | 2085 | Lauren | Ruchs | We Aint Lost You Are! | 06.35 |
116 | 2054 | Kim | Howard | 06.53 | |
117 | 2047 | Ivana | Budimir | 07.02 | |
118 | 2036 | Clare | Economides | 07.03 | |
2104 | Nicole | Ranson | Hey why not | DNF | |
2008 | Wendy | Allan | DNF | ||
2074 | Suzanne | Mann | Peaches | DNF | |
2103 | Samantha | Smith | Hey why not | DNF | |
2075 | Trish | Colby | Peaches | DNF | |
2002 | Hamish | Allan | Allans 2 | DNS | |
2014 | Jack | Graham | Salad Bar Boys | DNS | |
2033 | Belinda | Owen | Team Mayfair | DNS | |
2053 | Petra | Graetz | DNS | ||
2082 | Yasmine | Perks | Perks Family | DNS | |
2083 | Chloe | Perks | Perks Family | DNS | |
2112 | Nickie | Tsivoulidis-Williams | Quick Energy Chocobots | DNS | |
2113 | Daniel | Godlevski | Quick Energy Chocobots | DNS | |
2121 | Michelle | Buckley | Team 1834 hotels | DNS | |
2126 | Sinead | Hobart | Team 1834 hotels | DNS | |
2139 | Tiffany | Gray | Lukas and Tiff | DNS | |
2140 | Lukas | Kangur | Lukas and Tiff | DNS |
HALF MARATHON TEAM RESULTS | ||
---|---|---|
POSITION: | TEAM NAME: | FINISH TIME: |
1 | Allans 2 | 13:55:12 |
2 | Team iNform-Smarthealth | 8:38:24 |
3 | TOFFS | 13:55:12 |
4 | SAAB Boiz | 0:57:36 |
5 | AnaMels | 2:52:48 |
6 | Team Tappy. | 7:40:48 |
7 | Chicks with sticks 2.0 | 9:36:00 |
8 | Rawnsley Ramblers | 10:19:12 |
9 | Quick Energy Chocobots | 10:33:36 |
10 | The Badgers | 11:16:48 |
11 | RAH Intensive Traipsing Unit | 11:45:36 |
12 | Marnickary | 12:00:00 |
12 | The Curry Crew | 12:00:00 |
14 | Allans 1 | 12:28:48 |
14 | Perks Family | 12:28:48 |
16 | le lumache | 13:26:24 |
17 | heels on hills | 0:00:00 |
18 | Salad Bar Boys | 4:19:12 |
19 | Outdoor outlaws | 10:33:36 |
20 | Team 1834 hotels | 14:09:36 |
21 | Arctic Roo''s | 0:43:12 |
22 | Team Mayfair | 4:33:36 |
23 | The Meanderers | 5:45:36 |
24 | Sophia & Cheryl | 7:12:00 |
25 | Onebert | 7:55:12 |
26 | We Aint Lost You Are! | 8:24:00 |
TEAM TIMES ARE TAKEN ON THE LAST TEAM MEMBER FINISHING TIME
MARATHON INDIVIDUAL RESULTS | |||||
---|---|---|---|---|---|
POSITION: | BIB: | FIRST NAME: | LAST NAME: | TEAM NAME: | FINISH TIME: |
1 | 3055 | Karl | Pauligk | 06.15 | |
2 | 3054 | Dawn | Parks | 06.58 | |
3 | 3018 | Chris | Glacken | 07.12 | |
3 | 3019 | Fiona | Haddy | 07.12 | |
5 | 3059 | Tabby | Ryan | 07.15 | |
6 | 3047 | Brendon | Skates | Forerunners | 08.01 |
6 | 3048 | Kayla | Holding | Forerunners | 08.01 |
6 | 3049 | Lee | Hannon | Forerunners | 08.01 |
6 | 3050 | Megumi | Higuchi | Forerunners | 08.01 |
10 | 3015 | Aaron | Griffiths | ShutUpLegs | 08.11 |
10 | 3016 | Mia | Griffiths | ShutUpLegs | 08.11 |
12 | 3020 | Melanie | Hayes | 08.24 | |
13 | 3037 | Amy | Rigano | Gialamaros | 09.14 |
13 | 3038 | Gianni | Rigano | Gialamaros | 09.14 |
13 | 3039 | Leah | Van Kasteren | Gialamaros | 09.14 |
13 | 3040 | Stephen | Van kasteren | Gialamaros | 09.14 |
17 | 3051 | John-William | Usher | The Foreigners | 09.15 |
17 | 3052 | Dieter | Schutte | The Foreigners | 09.15 |
17 | 3053 | Nick | Barker | The Foreigners | 09.15 |
20 | 3021 | Damon | Joseph | Teringie Mountain Goats | 09.43 |
20 | 3022 | Lucas | Joseph | Teringie Mountain Goats | 09.43 |
22 | 3012 | Lauren | Foote | Anita & Loz | 09.48 |
22 | 3013 | Anita | Busato | Anita & Loz | 09.48 |
24 | 3044 | Julian | Sporne | Enthusiastic Geriatrics | 09.55 |
24 | 3045 | Michael | O'Loughlin | Enthusiastic Geriatrics | 09.55 |
24 | 3046 | Gavin | Hayhurst | Enthusiastic Geriatrics | 09.55 |
27 | 3028 | Paul | Lewin | Comunet | 10.13 |
28 | 3025 | Amy | Lonergan | Don''t stop, Eric! | 10.15 |
28 | 3026 | Kellie | Dansie | Don''t stop, Eric! | 10.15 |
28 | 3027 | Stacey | Naismith | Don''t stop, Eric! | 10.15 |
31 | 3017 | Paul | Gill | 10.23 | |
32 | 3003 | Sue | Camac | Chafing the Dream in 2019 | 10.27 |
32 | 3005 | Tahlia | Camac | Chafing the Dream in 2019 | 10.27 |
34 | 3030 | Clint | Prior | Pub Squash | 10.39 |
34 | 3032 | Andrew | Grivell | Pub Squash | 10.39 |
34 | 3034 | Stuart | McLeod | Pub Squash | 10.39 |
37 | 3009 | Joan | Davey | Heathfield champion trio | 10.43 |
37 | 3010 | Charles | Lukati | Heathfield champion trio | 10.43 |
37 | 3011 | MARTIN | DAVEY | Heathfield champion trio | 10.43 |
40 | 3014 | Edwin | Galmesa | 10.51 | |
41 | 3008 | Leighton | Cooke | 10.57 | |
42 | 3001 | Sophie | Auricht | Scrambled Legs | 11.12 |
42 | 3002 | Merrilyn | Auricht | Scrambled Legs | 11.12 |
44 | 3041 | Lee | Roberts | TSKF Tigers | 11.19 |
44 | 3042 | Tracy | Pearce | TSKF Tigers | 11.19 |
44 | 3043 | David | Mitchell | TSKF Tigers | 11.19 |
47 | 3023 | SUMIT | KHANNA | Team India | 11.50 |
3007 | Lee-anne | Cooke | DNF | ||
3029 | Paul | Shepherdson | Comunet | DNF | |
3033 | Adam | Hoggett | Pub Squash | DNF | |
3057 | Roy | Webb | The Griswolds | DNF | |
3058 | Cezanne | Green | The Griswolds | DNF | |
3004 | Jess | Durston | Chafing the Dream in 2019 | DNF | |
3024 | Anand | Rajbhoj | Team India | DNF | |
3035 | John | Punke | Tomato Tomato | DNF | |
3036 | Katie | Wren | Tomato Tomato | DNF | |
3006 | Tony | Catt | DNS | ||
3031 | David | Vedig | Pub Squash | DNS | |
3056 | Casey | Webber | DNS |
MARATHON TEAM RESULTS | ||
---|---|---|
POSITION: | TEAM NAME: | FINISH TIME: |
1 | Forerunners | 08.01 |
2 | ShutUpLegs | 08.11 |
3 | Gialamaros | 09.14 |
4 | The Foreigners | 09.15 |
5 | Teringie Mountain Goats | 09.43 |
6 | Anita & Loz | 09.48 |
7 | Enthusiastic Geriatrics | 09.55 |
8 | Comunet | 10.13 |
9 | Don''t stop, Eric! | 10.15 |
10 | Chafing the Dream in 2019 | 10.27 |
11 | Pub Squash | 10.39 |
12 | Heathfield champion trio | 10.43 |
13 | Scrambled Legs | 11.12 |
14 | TSKF Tigers | 11.19 |
15 | Team India | 11.50 |
16 | The Griswolds | DNF |
17 | Tomato Tomato | DNF |
TEAM TIMES ARE TAKEN ON THE LAST TEAM MEMBER FINISHING TIME